R3V46A ⭕ Thế giới cáp quang phân phối R3V46A Aruba AP-505H (RW) Unified AP ⭕ chính hãng Aruba, giá cực tốt
Hà Nội: 024.22255666 - Hồ Chí Minh: 028.62959899
Nếu bạn ngại đặt mua sản phẩm HÃY GỌI ĐIỆN chúng tôi sẽ giúp bạn!
R3V46A ⭕ Thế giới cáp quang báo giá Aruba R3V46A Aruba AP-505H (RW) Unified AP ⭕ chính hãng Aruba, giá tốt, uy tín
Model | AP-505H (R3V46A) |
AP type | High-end dual radio Wi-Fi 6 Hospitality AP with 1+4 Ethernet ports, PSE, USB |
Wi-Fi radio and platform specifications | |
5GHz radio | Two spatial stream (SU/MU) MIMO for up to 1.2Gbps wireless data rate (HE80) |
2.4GHz radio | Two spatial stream (SU/MU) MIMO for up to 287Mbps wireless data rate (HE20) Note: HE40 operation is supported in 2.4GHz, but uncommon and not recommended for enterprise deployments |
Maximum number of associated client devices | Up to 256 associated client devices per radio |
Maximum number of BSSIDs | 16 BSSIDs per radio |
Supported frequency bands (country-specific restrictions apply) | 2.400 to 2.500GHz (ISM) channels 1-13 5.150 to 5.250GHz (U-NII-1) channels 36, 40, 44, 48 5.250 to 5.350GHz (U-NII-2A) channels 52, 56, 60, 64 5.470 to 5.725GHz (U-NII-2C) channels 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144 5.725 to 5.850GHz (U-NII-3) channels 149, 153, 157, 161, 165 |
Dynamic frequency selection (DFS) optimizes the use of available RF spectrum | |
Supported radio technologies | 802.11b: Direct-sequence spread-spectrum (DSSS) 802.11a/g/n/ac: Orthogonal frequency-division multiplexing (OFDM) 802.11ax: Orthogonal frequency-division multiple access (OFDMA) with up to 8 resource units |
Supported modulation types | 802.11b: BPSK, QPSK, CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM (proprietary extension) 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM (proprietary extension) 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
802.11n high-throughput (HT) support | HT20/40 |
802.11ac very high throughput (VHT) support | VHT20/40/80 |
802.11ax high efficiency (HE) support | HE20/40/80 |
Supported data rates (Mbps) | 802.11b: 1, 2, 5.5, 11 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40), 400 with 256-QAM 802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS = 1 to 2, VHT20 to VHT80), 1,083 with 1024-QAM 802.11ax (2.4GHz): 3.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40) 802.11ax (5GHz): 3.6 to 1,201 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE80) |
802.11n/ac/ax packet aggregation | A-MPDU, A-MSDU |
Transmit power | Configurable in increments of 0.5 dBm |
Maximum (aggregate, conducted total) transmit power (limited by local regulatory requirements) | 2.4 GHz band: +20 dBm (17 dBm per chain) 5 GHz band: +21 dBm (18 dBm per chain) Note: conducted transmit power levels exclude antenna gain. For total (EIRP) transmit power, add antenna gain |
Minimum configurable transmit power level | 0dBm (conducted, per chain) |
VPN IPsec throughput performance | 500 Mbps or better |
OTHER INTERFACES | |
Uplink (E0) | Smart Rate Ethernet wired network port (RJ45) Auto-sensing link speed (100/1000/2500BASE-T) and MDI/MDX 2.5Gbps speed complies with NBase-T and 802.3bz specifications 802.3az Energy Efficient Ethernet (EEE) POE-PD: 48Vdc (nominal) 802.3af/at/bt POE (class 3, 4 or 6) |
Local | (E1-E4): Four Ethernet wired network ports (RJ45) Auto-sensing link speed (10/100/1000BASE-T) and MDI/MDX 802.3az Energy Efficient Ethernet (EEE) E1 & E2: POE-PSE: 802.3af/at POE output; dual 802.3af (both ports) or single 802.3at (E1 only) |
POWER SOURCES AND POWER CONSUMPTION | |
Power Sources: The AP supports direct DC power and Power over Ethernet | The AP supports direct DC power and Power over Ethernet When both DC and POE power sources are available, DC power takes priority over POE Power sources are sold separately; see the 500H Series Ordering Guide for details AP-505H When powered by DC or 802.3bt (class 6) POE, the AP will operate without restrictions When powered by 802.3at (class 4) POE and with the IPM feature disabled, the AP will disable the USB port (only) if POE-PSE is enabled, and support (802.3af) POE PSE power on E1 only (no PSE on E2) When powered by 802.3af (class 3) POE with the IPM feature disabled, the AP will disable the USB port and POE-PSE capability With IPM enabled, the AP will start up without restrictions, but may dynamically apply additional restrictions depending on the POE budget and actual power consumption. The feature specific restrictions and order in which they are applied can be configured |
Maximum (worst-case) power consumption (without USB or PSE / max) | DC powered: 14W / 50W POE powered (802.3bt): 14W / 51W POE powered (802.3at): 14W / 25.5W POE powered (802.3af): 13.5W / 13.5W |
Maximum (worst-case) power consumption in idle mode (without USB or PSE) | 6.2W (POE) |
Maximum (worst-case) power consumption in deep-sleep mode (without USB or PSE) | 3.5W (POE) |
MECHANICAL SPECIFICATIONS | |
Dimensions/weight (unit, excluding mount bracket): | 86mm (W) x 47mm (D) x 150mm (H) 360g |
Dimensions/weight (shipping): | 111mm (W) x 54mm (D) x 167mm (H) 450g |
Mounting details | Using one of the (separate orderable) mount kits, the AP can be attached to a single or dual gang wall-box, directly to a wall, or desk mounted. See the 500H Series Ordering Guide for details. |
ENVIRONMENTAL SPECIFICATIONS | |
Operating conditions | Temperature: 0C to +40C / +32F to +104F Humidity: 5% to 93% non-condensing ETS 300 019 class 3.2 environments |
Storage and transportation conditions | Temperature: -40C to +70C / -40F to +158F Humidity: 5% to 93% non-condensing ETS 300 019 classes 1.2 and 2.3 environments |